ID: | N6296 | |
---|---|---|
Name: | diethyl ether, 1-ethyl-3-methylimidazolium methylphosphonate | |
Description: | diethyl ether [MEIm]+[(MeO)(H)PO2]- | |
Labels: | ||
CAS: | ||
InChi Code: | InChI=1S/C6H11N2.C4H10O.CH5O3P/c1-3-8-5-4-7(2)6-8;1-3-5-4-2;1-4-5(2)3/h4-6H,3H2,1-2H3;3-4H2,1-2H3;5H,1H3,(H,2,3)/q+1;;/p-1 |
logK: Gas-ionic liquid partition coefficient
Value | Source or prediction |
---|---|
4.6 |
experimental value |
1.597728770458503 |
MLR: Multiple Linear Regression QSAR model for the gas-ionic liquid partition coefficient of organic solutes (MLR holdout predictions) |
0.9984476582774238 |
RF: Random Forest Regression QSAR model for gas-ionic liquid partition coefficient of organic solutes (RF holdout predictions) |