ID: | N2302 | |
---|---|---|
Name: | methylcyclopentane, trihexyl(tetradecyl)phosphonium octylsulfate | |
Description: | methylcyclopentane [H3TdP]+[OtSO4]- | |
Labels: | ||
CAS: | ||
InChi Code: | InChI=1S/C32H68P.C8H18O4S.C6H12/c1-5-9-13-17-18-19-20-21-22-23-24-28-32-33(29-25-14-10-6-2,30-26-15-11-7-3)31-27-16-12-8-4;1-2-3-4-5-6-7-8-12-13(9,10)11;1-6-4-2-3-5-6/h5-32H2,1-4H3;2-8H2,1H3,(H,9,10,11);6H,2-5H2,1H3/q+1;;/p-1 |
logK: Gas-ionic liquid partition coefficient
Value | Source or prediction |
---|---|
2.394863016239045 |
experimental value |
2.769825316743887 |
MLR: Multiple Linear Regression QSAR model for the gas-ionic liquid partition coefficient of organic solutes (MLR training predictions) |
2.393669060245483 |
RF: Random Forest Regression QSAR model for gas-ionic liquid partition coefficient of organic solutes (RF training predictions) |