| ID: | N1702 | |
|---|---|---|
| Name: | tert-butyl methyl ether, 1-ethyl-3-methylimidazolium tetracyanoborate | |
| Description: | tert-butyl methyl ether [MEIm]+[B(CN)4]- | |
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C6H11N2.C5H12O.C4BN4/c1-3-8-5-4-7(2)6-8;1-5(2,3)6-4;6-1-5(2-7,3-8)4-9/h4-6H,3H2,1-2H3;1-4H3;/q+1;;-1 |
logK: Gas-ionic liquid partition coefficient
| Value | Source or prediction |
|---|---|
| 2.09 |
experimental value |
| 2.004981176219461 |
MLR: Multiple Linear Regression QSAR model for the gas-ionic liquid partition coefficient of organic solutes (MLR training predictions) |
| 2.105630471945574 |
RF: Random Forest Regression QSAR model for gas-ionic liquid partition coefficient of organic solutes (RF training predictions) |