ID: | N1622 | |
---|---|---|
Name: | tert-butyl ethyl ether, triethyl(octyl)ammonium bis(fluorosulfonyl)imide | |
Description: | tert-butyl ethyl ether [E3OAm]+[FSI]- | |
Labels: | ||
CAS: | ||
InChi Code: | InChI=1S/C14H32N.C6H14O.F2NO4S2/c1-5-9-10-11-12-13-14-15(6-2,7-3)8-4;1-5-7-6(2,3)4;1-8(4,5)3-9(2,6)7/h5-14H2,1-4H3;5H2,1-4H3;/q+1;;-1 |
logK: Gas-ionic liquid partition coefficient
Value | Source or prediction |
---|---|
2.042370653021347 |
experimental value |
2.06993531366343 |
MLR: Multiple Linear Regression QSAR model for the gas-ionic liquid partition coefficient of organic solutes (MLR training predictions) |
2.04377656523105 |
RF: Random Forest Regression QSAR model for gas-ionic liquid partition coefficient of organic solutes (RF training predictions) |