| ID: | N1570 | |
|---|---|---|
| Name: | cyclooctane, 1-allyl-3-methylimidazolium dicyanamide | |
| Description: | cyclooctane [AllMIm]+[N(CN)2]- | |
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C8H16.C7H11N2.C2N3/c1-2-4-6-8-7-5-3-1;1-3-4-9-6-5-8(2)7-9;3-1-5-2-4/h1-8H2;3,5-7H,1,4H2,2H3;/q;+1;-1 |
logK: Gas-ionic liquid partition coefficient
| Value | Source or prediction |
|---|---|
| 2.011 |
experimental value |
| 1.906738806748429 |
MLR: Multiple Linear Regression QSAR model for the gas-ionic liquid partition coefficient of organic solutes (MLR training predictions) |
| 1.939568442703564 |
RF: Random Forest Regression QSAR model for gas-ionic liquid partition coefficient of organic solutes (RF training predictions) |