ID: | t1108 | |
---|---|---|
Name: | PharmaGSID_47315 | |
Description: | ||
Labels: | ||
CAS: | 444610-91-7 | |
InChi Code: | InChI=1S/C33H34F3N3O4S2/c1-3-22-18-27(12-13-29(22)43-20-31(40)41)44-21-30-28(37-32(45-30)23-4-6-24(7-5-23)33(34,35)36)19-38-14-16-39(17-15-38)25-8-10-26(42-2)11-9-25/h4-13,18H,3,14-17,19-21H2,1-2H3,(H,40,41) |
er_ago: Activity in ER agonist pathway
Value | Source or prediction |
---|---|
inactive |
experimental value |
inactive |
Tab3.agonists: Model for ER activity on agonists pathway (Test set) |
er_ant: Activity in ER antagonist pathway
Value | Source or prediction |
---|---|
inactive |
experimental value |
antagonist |
Tab3.antagonists: Model for ER activity on antagonists pathway (Test set) |
er_bin: Binding activity in estrogen receptor
Value | Source or prediction |
---|---|
inactive |
experimental value |
inactive |
Tab3.binders: Model for binding in ER (Test set) |