| ID: | 636.T | |
|---|---|---|
| Name: | Thiobencarb | |
| Description: | ||
| Labels: | ||
| CAS: | 28249-77-6 | |
| InChi Code: | InChI=1S/C12H16ClNOS/c1-3-14(4-2)12(15)16-9-10-5-7-11(13)8-6-10/h5-8H,3-4,9H2,1-2H3 | 
toxicity_class: Acute toxicity to earthworm, toxicity class [mg/kg] i
| Value | Source or prediction | 
|---|---|
| toxic | experimental value | 
| toxic | rf: Random Forest (toxicity_class.train) | 
| toxic | rf: Random Forest (toxicity_class.oob) | 
acute_mg_kg: Acute toxicity to earthworm, experimental value [mg/kg] i
| Value | Source or prediction | 
|---|---|
| 437 | experimental value |