ID: | 373.T | |
---|---|---|
Name: | Glyphosate | |
Description: | ||
Labels: | ||
CAS: | 1071-83-6 | |
InChi Code: | InChI=1S/C3H8NO5P/c5-3(6)1-4-2-10(7,8)9/h4H,1-2H2,(H,5,6)(H2,7,8,9) |
toxicity_class: Acute toxicity to earthworm [mg/kg] i
Value | Source or prediction |
---|---|
nontoxic |
experimental value |
nontoxic |
rf: Random Forest (toxicity_class.train) |
nontoxic |
rf: Random Forest (toxicity_class.oob) |