| ID: | 349.T | |
|---|---|---|
| Name: | Flurtamone | |
| Description: | ||
| Labels: | ||
| CAS: | 96525-23-4 | |
| InChi Code: | InChI=1S/C18H14F3NO2/c1-22-17-14(12-8-5-9-13(10-12)18(19,20)21)15(23)16(24-17)11-6-3-2-4-7-11/h2-10,16,22H,1H3 |
toxicity_class: Acute toxicity to earthworm, toxicity class [mg/kg] i
| Value | Source or prediction |
|---|---|
| nontoxic |
experimental value |
| nontoxic |
rf: Random Forest (toxicity_class.train) |
| nontoxic |
rf: Random Forest (toxicity_class.oob) |
acute_mg_kg: Acute toxicity to earthworm, experimental value [mg/kg] i
| Value | Source or prediction |
|---|---|
| > 1800 |
experimental value |