| ID: | 261.T | |
|---|---|---|
| Name: | DNOC | |
| Description: | ||
| Labels: | ||
| CAS: | 534-52-1 | |
| InChi Code: | InChI=1S/C7H6N2O5/c1-4-2-5(8(11)12)3-6(7(4)10)9(13)14/h2-3,10H,1H3 | 
toxicity_class: Acute toxicity to earthworm, toxicity class [mg/kg] i
| Value | Source or prediction | 
|---|---|
| toxic | experimental value | 
| toxic | rf: Random Forest (toxicity_class.train) | 
| toxic | rf: Random Forest (toxicity_class.oob) | 
acute_mg_kg: Acute toxicity to earthworm, experimental value [mg/kg] i
| Value | Source or prediction | 
|---|---|
| 16 | experimental value |