| ID: | 1416.V | |
|---|---|---|
| Name: | Clodinafop | |
| Description: | ||
| Labels: | ||
| CAS: | 114420-56-3 | |
| InChi Code: | InChI=1S/C14H11ClFNO4/c1-8(14(18)19)20-10-2-4-11(5-3-10)21-13-12(16)6-9(15)7-17-13/h2-8H,1H3,(H,18,19) |
toxicity_class: Acute toxicity to earthworm, toxicity class [mg/kg] i
| Value | Source or prediction |
|---|---|
| toxic |
experimental value |
| toxic |
rf: Random Forest (toxicity_class.test) |
acute_mg_kg: Acute toxicity to earthworm, experimental value [mg/kg] i
| Value | Source or prediction |
|---|---|
| 197 |
experimental value |