| ID: | 1185.T | |
|---|---|---|
| Name: | XMC | |
| Description: | ||
| Labels: | ||
| CAS: | 2655-14-3 | |
| InChi Code: | InChI=1S/C10H13NO2/c1-7-4-8(2)6-9(5-7)13-10(12)11-3/h4-6H,1-3H3,(H,11,12) | 
toxicity_class: Acute toxicity to earthworm, toxicity class [mg/kg] i
| Value | Source or prediction | 
|---|---|
| toxic | experimental value | 
| toxic | rf: Random Forest (toxicity_class.train) | 
| toxic | rf: Random Forest (toxicity_class.oob) | 
acute_mg_kg: Acute toxicity to earthworm, experimental value [mg/kg] i
| Value | Source or prediction | 
|---|---|
| 45.4 | experimental value |