| ID: | 1043.T | |
|---|---|---|
| Name: | 1-(2-(2-chloro-4-(4-chloro-phenoxy)-phenyl)-2-1H-(1,2,4)triazol-yl)-ethanol | |
| Description: | ||
| Labels: | ||
| CAS: | ||
| InChi Code: | InChI=1S/C16H13Cl2N3O2/c17-10-1-3-11(4-2-10)23-12-5-6-13(15(18)7-12)14(8-22)16-19-9-20-21-16/h1-7,9,14,22H,8H2,(H,19,20,21) | 
toxicity_class: Acute toxicity to earthworm, toxicity class [mg/kg] i
| Value | Source or prediction | 
|---|---|
| toxic | experimental value | 
| toxic | rf: Random Forest (toxicity_class.train) | 
| toxic | rf: Random Forest (toxicity_class.oob) | 
acute_mg_kg: Acute toxicity to earthworm, experimental value [mg/kg] i
| Value | Source or prediction | 
|---|---|
| 312 | experimental value |