| ID: | 1026.T | |
|---|---|---|
| Name: | Imibenconazole | |
| Description: | ||
| Labels: | ||
| CAS: | 86598-92-7 | |
| InChi Code: | InChI=1S/C17H13Cl3N4S/c18-13-3-1-12(2-4-13)9-25-17(8-24-11-21-10-22-24)23-16-6-5-14(19)7-15(16)20/h1-7,10-11H,8-9H2 |
toxicity_class: Acute toxicity to earthworm, toxicity class [mg/kg] i
| Value | Source or prediction |
|---|---|
| nontoxic |
experimental value |
| nontoxic |
rf: Random Forest (toxicity_class.train) |
| toxic |
rf: Random Forest (toxicity_class.oob) |
acute_mg_kg: Acute toxicity to earthworm, experimental value [mg/kg] i
| Value | Source or prediction |
|---|---|
| > 1000 |
experimental value |