ID: | e1471 | |
---|---|---|
Name: | 1-Stearoyl-rac-glycerol | |
Description: | ||
Labels: | ||
CAS: | 123-94-4 | |
InChi Code: | InChI=1S/C21H42O4/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-21(24)25-19-20(23)18-22/h20,22-23H,2-19H2,1H3 |
Agonists: Activity in AR agonist pathway
Value | Source or prediction |
---|---|
inactive |
experimental value |
agonist |
Agonists_model: Agonist model (Evaluation set) |