ID: | e114 | |
---|---|---|
Name: | Paramethasone acetate | |
Description: | ||
Labels: | ||
CAS: | 1597-82-6 | |
InChi Code: | InChI=1S/C24H31FO6/c1-12-7-16-15-9-18(25)17-8-14(27)5-6-22(17,3)21(15)19(28)10-23(16,4)24(12,30)20(29)11-31-13(2)26/h5-6,8,12,15-16,18-19,21,28,30H,7,9-11H2,1-4H3/t12-,15+,16+,18+,19+,21-,22+,23+,24+/m1/s1 |
Agonists: Activity in AR agonist pathway
Value | Source or prediction |
---|---|
agonist |
experimental value |
agonist |
Agonists_model: Agonist model (Evaluation set) |
Binders: Activity in androgen receptor
Value | Source or prediction |
---|---|
binder |
experimental value |
binder |
Binders_model: Binding model (Evaluation set) |
MultiClass: Activity in AR agonist and antagonist pathway
Value | Source or prediction |
---|---|
agonist |
experimental value |
agonist |
MultiClass_model: Multi-Class model (Evaluation set) |