ID: | NOCAS_47291 | |
---|---|---|
Name: | CI-1044 | |
Description: | ||
Labels: | training | |
CAS: | ||
InChi Code: | InChI=1S/C23H19N5O2/c24-17-11-15-8-10-28-20(15)18(12-17)19(14-5-2-1-3-6-14)26-21(23(28)30)27-22(29)16-7-4-9-25-13-16/h1-7,9,11-13,21H,8,10,24H2,(H,27,29)/t21-/m0/s1 |
BindingClass: Activity in Androgen Receptor
Value | Source or prediction |
---|---|
0 |
experimental value |
0 |
Procedure_13: Multivariate Logistic Regression Model (Training set) |