ID: | NOCAS_47265 | |
---|---|---|
Name: | CP-471358 | |
Description: | ||
Labels: | training | |
CAS: | ||
InChi Code: | InChI=1S/C21H23FN2O7S/c22-15-3-5-16(6-4-15)31-17-7-9-18(10-8-17)32(29,30)24(14-11-19(25)26)21(20(27)23-28)12-1-2-13-21/h3-10,28H,1-2,11-14H2,(H,23,27)(H,25,26) |
BindingClass: Activity in Androgen Receptor
Value | Source or prediction |
---|---|
0 |
experimental value |
0 |
Procedure_13: Multivariate Logistic Regression Model (Training set) |