ID: | 90823-38-4 | |
---|---|---|
Name: | Denatonium saccharide|Denatonium benzoate | |
Description: | ||
Labels: | training | |
CAS: | 90823-38-4 | |
InChi Code: | InChI=1S/C21H28N2O/c1-5-23(6-2,15-19-13-8-7-9-14-19)16-20(24)22-21-17(3)11-10-12-18(21)4/h7-14H,5-6,15-16H2,1-4H3/p+1 |
BindingClass: Activity in Androgen Receptor
Value | Source or prediction |
---|---|
0 |
experimental value |
0 |
Procedure_13: Multivariate Logistic Regression Model (Training set) |