ID: | 4245-41-4 | |
---|---|---|
Name: | Estradiol acetate | |
Description: | ||
Labels: | eval | |
CAS: | 4245-41-4 | |
InChi Code: | InChI=1S/C20H26O3/c1-12(21)23-14-4-6-15-13(11-14)3-5-17-16(15)9-10-20(2)18(17)7-8-19(20)22/h4,6,11,16-19,22H,3,5,7-10H2,1-2H3 |
BindingClass: Activity in Androgen Receptor
Value | Source or prediction |
---|---|
1 |
experimental value |
0 |
Procedure_13: Multivariate Logistic Regression Model (Evaluation set) |