ID: | 24729-96-2 | |
---|---|---|
Name: | Clindamycin phosphate | |
Description: | ||
Labels: | eval | |
CAS: | 24729-96-2 | |
InChi Code: | InChI=1S/C18H34ClN2O8PS/c1-5-6-10-7-11(21(3)8-10)17(24)20-12(9(2)19)15-13(22)14(23)16(18(28-15)31-4)29-30(25,26)27/h9-16,18,22-23H,5-8H2,1-4H3,(H,20,24)(H2,25,26,27) |
BindingClass: Activity in Androgen Receptor
Value | Source or prediction |
---|---|
0 |
experimental value |
0 |
Procedure_13: Multivariate Logistic Regression Model (Evaluation set) |