ID: | 2058-46-0 | |
---|---|---|
Name: | Oxytetracycline hydrochloride|Oxytetracycline dihydrate|Oxytetracycline | |
Description: | ||
Labels: | training | |
CAS: | 2058-46-0 | |
InChi Code: | InChI=1S/C22H24N2O9/c1-21(32)7-5-4-6-8(25)9(7)15(26)10-12(21)17(28)13-14(24(2)3)16(27)11(20(23)31)19(30)22(13,33)18(10)29/h4-6,12-14,17,25,27-29,32-33H,1-3H3,(H2,23,31)/t12-,13-,14+,17+,21-,22+/m1/s1 |
BindingClass: Activity in Androgen Receptor
Value | Source or prediction |
---|---|
0 |
experimental value |
0 |
Procedure_13: Multivariate Logistic Regression Model (Training set) |