ID: | 1763-23-1 | |
---|---|---|
Name: | PFOS|PFOS-K | |
Description: | ||
Labels: | training | |
CAS: | 1763-23-1 | |
InChi Code: | InChI=1S/C8HF17O3S/c9-1(10,3(13,14)5(17,18)7(21,22)23)2(11,12)4(15,16)6(19,20)8(24,25)29(26,27)28/h(H,26,27,28) |
BindingClass: Activity in Androgen Receptor
Value | Source or prediction |
---|---|
0 |
experimental value |
0 |
Procedure_13: Multivariate Logistic Regression Model (Training set) |