ID: | NOCAS_48516 | |
---|---|---|
Name: | PharmaGSID_48516 | |
Description: | ||
Labels: | training | |
CAS: | ||
InChi Code: | InChI=1S/C15H11ClFNO3S/c16-14-10-12(17)6-7-13(14)15(19)18-22(20,21)9-8-11-4-2-1-3-5-11/h1-10H,(H,18,19)/b9-8+ |
bindingClass: Androgen Receptor Binding Class
Value | Source or prediction |
---|---|
0 |
experimental value |
0.125889109 |
Proc.13: Procedure 13, Multivariate Logistic Regression (predicted Binding Class) |