ID: | NOCAS_47377 | |
---|---|---|
Name: | AVE6324 | |
Description: | ||
Labels: | training | |
CAS: | ||
InChi Code: | InChI=1S/C31H35ClN4O7S/c1-5-40-31(39)42-19(4)41-30(38)20-6-7-24-21(14-20)15-25(29(37)33-22-10-12-35(13-11-22)18(2)3)36(24)17-23-16-26(43-34-23)27-8-9-28(32)44-27/h6-9,14-16,18-19,22H,5,10-13,17H2,1-4H3,(H,33,37)/t19-/m1/s1 |
bindingClass: Androgen Receptor Binding Class
Value | Source or prediction |
---|---|
1 |
experimental value |
0.316721296 |
Proc.13: Procedure 13, Multivariate Logistic Regression (predicted Binding Class) |