ID: | NOCAS_47374 | |
---|---|---|
Name: | SSR161421 | |
Description: | ||
Labels: | training | |
CAS: | ||
InChi Code: | InChI=1S/C25H20N4O2/c1-31-19-13-11-18(12-14-19)25(30)29-24-21(15-26)23(20-9-5-6-10-22(20)28-24)27-16-17-7-3-2-4-8-17/h2-14H,16H2,1H3,(H2,27,28,29,30) |
bindingClass: Androgen Receptor Binding Class
Value | Source or prediction |
---|---|
0 |
experimental value |
0.144710611 |
Proc.13: Procedure 13, Multivariate Logistic Regression (predicted Binding Class) |