ID: | NOCAS_47351 | |
---|---|---|
Name: | SSR240612 | |
Description: | ||
Labels: | training | |
CAS: | ||
InChi Code: | InChI=1S/C42H52N4O7S/c1-27(2)45(5)42(48)38(20-30-10-12-31(13-11-30)25-46-28(3)8-7-9-29(46)4)43-41(47)24-37(34-16-19-39-40(23-34)53-26-52-39)44-54(49,50)36-18-15-32-21-35(51-6)17-14-33(32)22-36/h10-19,21-23,27-29,37-38,44H,7-9,20,24-26H2,1-6H3,(H,43,47)/t28-,29+,37-,38-/m1/s1 |
bindingClass: Androgen Receptor Binding Class
Value | Source or prediction |
---|---|
1 |
experimental value |
0.335773662 |
Proc.13: Procedure 13, Multivariate Logistic Regression (predicted Binding Class) |