| ID: | 94055-76-2 | |
|---|---|---|
| Name: | Suplatast tosylate | |
| Description: | ||
| Labels: | eval | |
| CAS: | 94055-76-2 | |
| InChi Code: | InChI=1S/C16H25NO4S/c1-4-20-11-14(18)12-21-15-7-5-13(6-8-15)17-16(19)9-10-22(2)3/h5-8,14,18H,4,9-12H2,1-3H3/p+1 |
bindingClass: Androgen Receptor Binding Class
| Value | Source or prediction |
|---|---|
| 0 |
experimental value |
| 0.030683619 |
Proc.13: Procedure 13, Multivariate Logistic Regression (predicted Binding Class) |