ID: | 6706-59-8 | |
---|---|---|
Name: | L-Glucitol | |
Description: | ||
Labels: | training | |
CAS: | 6706-59-8 | |
InChi Code: | InChI=1S/C6H14O6/c7-1-3(9)5(11)6(12)4(10)2-8/h3-12H,1-2H2/t3-,4+,5-,6-/m0/s1 |
bindingClass: Androgen Receptor Binding Class
Value | Source or prediction |
---|---|
0 |
experimental value |
0.001214268 |
Proc.13: Procedure 13, Multivariate Logistic Regression (predicted Binding Class) |