ID: | 262376-75-0 | |
---|---|---|
Name: | HMR1426 | |
Description: | ||
Labels: | training | |
CAS: | 262376-75-0 | |
InChi Code: | InChI=1S/C16H12ClNOS/c17-12-6-7-13-11(8-12)9-14-16(13,19)18-15(20-14)10-4-2-1-3-5-10/h1-8,14,19H,9H2 |
bindingClass: Androgen Receptor Binding Class
Value | Source or prediction |
---|---|
0 |
experimental value |
0.545032189 |
Proc.13: Procedure 13, Multivariate Logistic Regression (predicted Binding Class) |