ID: | 23152-29-6 | |
---|---|---|
Name: | Virginiamycin S1 | |
Description: | ||
Labels: | eval | |
CAS: | 23152-29-6 | |
InChi Code: | InChI=1S/C43H49N7O10/c1-4-29-40(56)49-21-12-17-30(49)41(57)48(3)32(23-26-13-7-5-8-14-26)42(58)50-22-19-28(51)24-31(50)37(53)47-35(27-15-9-6-10-16-27)43(59)60-25(2)34(38(54)45-29)46-39(55)36-33(52)18-11-20-44-36/h5-11,13-16,18,20,25,29-32,34-35,52H,4,12,17,19,21-24H2,1-3H3,(H,45,54)(H,46,55)(H,47,53) |
bindingClass: Androgen Receptor Binding Class
Value | Source or prediction |
---|---|
0 |
experimental value |
0.092702257 |
Proc.13: Procedure 13, Multivariate Logistic Regression (predicted Binding Class) |