ID: | 108032-11-7 | |
---|---|---|
Name: | Bergenin monohydrate | |
Description: | ||
Labels: | eval | |
CAS: | 108032-11-7 | |
InChi Code: | InChI=1S/C14H16O9/c1-21-11-5(16)2-4-7(9(11)18)12-13(23-14(4)20)10(19)8(17)6(3-15)22-12/h2,6,8,10,12-13,15-19H,3H2,1H3 |
bindingClass: Androgen Receptor Binding Class
Value | Source or prediction |
---|---|
0 |
experimental value |
0.309136498 |
Proc.13: Procedure 13, Multivariate Logistic Regression (predicted Binding Class) |