| ID: | 10402-33-2 | |
|---|---|---|
| Name: | Eugenyl phenylacetate | |
| Description: | ||
| Labels: | eval | |
| CAS: | 10402-33-2 | |
| InChi Code: | InChI=1S/C18H18O3/c1-3-7-14-10-11-16(17(12-14)20-2)21-18(19)13-15-8-5-4-6-9-15/h3-6,8-12H,1,7,13H2,2H3 |
bindingClass: Androgen Receptor Binding Class
| Value | Source or prediction |
|---|---|
| 0 |
experimental value |
| 0.216116438 |
Proc.13: Procedure 13, Multivariate Logistic Regression (predicted Binding Class) |