238 compounds | Property logPo: Logarithmic intrinsic membrane permeability [log(cm/s)]
ID | Name | logPo | Details |
---|---|---|---|
M001 | Aciclovir | -7.84 | View |
M002 | Acitretin | -1.46 | View |
M003 | Allopurinol | -6.9 | View |
M004 | Ambroxol | -2.55 | View |
M005 | Aminophenazone | -4.52 | View |
M006 | Amitriptyline | -2.22 | View |
M007 | Amoxapine | -3.23 | View |
M008 | Antipyrine | -5.97 | View |
M009 | Astemizole | -3 | View |
M010 | Azelastine | -1.64 | View |
M011 | Beclomethasone dipropionate | -5.49 | View |
M012 | Benzbromarone | -0.93 | View |
M013 | Benzoic acid | -3.18 | View |
M014 | Betahistine | -5.38 | View |
M015 | Betaxolol | -3.3 | View |
M016 | Bicalutamide | -5.06 | View |
M017 | Bisacodyl | -4.18 | View |
M018 | Bisoprolol | -4.16 | View |
M019 | Budesonide | -4.8 | View |
M020 | Caffeine | -5.56 | View |
M021 | Carbadox | -7.27 | View |
M022 | Carbamazepine | -5.12 | View |
M023 | Carvedilol | -3.84 | View |
M024 | Cefadroxil | -7.01 | View |
M025 | Chloramphenicol | -7.04 | View |
M026 | Chlormadinone acetate | -4.2 | View |
M027 | Chloroquine | -3.49 | View |
M028 | Chlorphenamine | -2.03 | View |
M029 | Chlorpromazine | -2.25 | View |
M030 | Cinoxacin | -6.72 | View |
M031 | Ciprofloxacin | -6.86 | View |
M032 | Citalopram | -1.69 | View |
M033 | Clomipramine | -3.39 | View |
M034 | Clonidine | -5.09 | View |
M035 | Clozapine | -2.78 | View |
M036 | Cromoglicic acid | -6.4 | View |
M037 | Danofloxacin | -6.82 | View |
M038 | Dapsone | -7.07 | View |
M039 | Desipramine | -1.46 | View |
M040 | Dexamethasone | -7.14 | View |
M041 | Diclofenac | -2.45 | View |
M042 | Dicloxacillin | -5.63 | View |
M043 | Difloxacin | -5.81 | View |
M044 | Diflunisal | -2.39 | View |
M045 | Dihydroergotamine | -5.92 | View |
M046 | Diltiazem | -3.76 | View |
M047 | Dimetindene | -4.4 | View |
M048 | Disopyramide | -3.36 | View |
M049 | Dolasetron | -5.88 | View |
M050 | Domperidone | -5.37 | View |
M051 | Doxazosin | -5.09 | View |
M052 | Doxepin | -1.72 | View |
M053 | Enoxacin | -7.51 | View |
M054 | Enrofloxacin | -6.43 | View |
M055 | Ethinyl estradiol | -4.36 | View |
M056 | Etoricoxib | -4.03 | View |
M057 | Famotidine | -8.31 | View |
M058 | Fenoterol | -6.75 | View |
M059 | Fluconazole | -6.5 | View |
M060 | Flumequine | -5.35 | View |
M061 | Fluorescein | -5.51 | View |
M062 | Flutamide | -4.2 | View |
M063 | Fluvoxamine | -3.21 | View |
M064 | Furosemide | -6.68 | View |
M065 | Gemfibrozil | -0.19 | View |
M066 | Guanabenz | -5.75 | View |
M067 | Haloperidol | -2.48 | View |
M068 | Hydralazine | -5.93 | View |
M069 | Hydrochlorothiazide | -8.47 | View |
M070 | Hydroxychloroquine | -5.28 | View |
M071 | Imipramine | -1.86 | View |
M072 | Indomethacin | -3.24 | View |
M073 | Iopromide | -7.13 | View |
M074 | Irbesartan | -4.65 | View |
M075 | Isoniazid | -6.66 | View |
M076 | Isradipine | -4.5 | View |
M077 | Ketoconazole | -4.14 | View |
M078 | Ketoprofen | -3.38 | View |
M079 | Ketotifen | -3.13 | View |
M080 | Labetalol | -6.59 | View |
M081 | Lamivudine | -7.2 | View |
M082 | Lamotrigine | -6.58 | View |
M083 | Lidocaine | -3.18 | View |
M084 | Linezolid | -7.03 | View |
M085 | Lomefloxacin | -7.32 | View |
M086 | Marbofloxacin | -6.74 | View |
M087 | Mazipredone | -6.85 | View |
M088 | Medroxyprogesterone acetate | -5.52 | View |
M089 | Methylprednisolone | -6.99 | View |
M090 | Metoclopramide | -4.24 | View |
M091 | Metoprolol | -4.13 | View |
M092 | Metronidazole | -7 | View |
M093 | Metyrapone | -4.24 | View |
M094 | Midazolam | -3.39 | View |
M095 | Nafcillin | -5.96 | View |
M096 | Naloxone | -4.66 | View |
M097 | Naproxen | -3.31 | View |
M098 | Naratriptan | -6.3 | View |
M099 | Nevirapine | -4.88 | View |
M100 | Nicotinamide | -6.45 | View |
M101 | Nicotine | -3.74 | View |
M102 | Norfloxacin | -7.51 | View |
M103 | Ofloxacin | -7.39 | View |
M104 | Olaquindox | -7.59 | View |
M105 | Omeprazole | -5.4 | View |
M106 | Ondansetron | -5.28 | View |
M107 | Orbifloxacin | -7.22 | View |
M108 | Oxacillin | -5.78 | View |
M109 | Oxcarbazepine | -5.55 | View |
M110 | Oxprenolol | -3.58 | View |
M111 | Pantoprazole | -5.84 | View |
M112 | Papaverine | -3.96 | View |
M113 | Paroxetine | -2.12 | View |
M114 | Pentamidine | -4.64 | View |
M115 | Pentoxifylline | -6.02 | View |
M116 | Perphenazine | -3.17 | View |
M117 | Pheniramine | -2.25 | View |
M118 | Phenylbutazone | -1.63 | View |
M119 | Pindolol | -5.69 | View |
M120 | Pitofenone | -3.51 | View |
M121 | Prednisolone | -7.41 | View |
M122 | Prednisone | -6.7 | View |
M123 | Procaine | -4.24 | View |
M124 | Promethazine | -2.63 | View |
M125 | Propafenone | -2.37 | View |
M126 | Propofol | -4.45 | View |
M127 | Propranolol | -2.16 | View |
M128 | Pyrazinamide | -6.26 | View |
M129 | Quetiapine | -3.88 | View |
M130 | Quinine | -3.63 | View |
M131 | Rabeprazole | -5.19 | View |
M132 | Salicylic acid | -3.27 | View |
M133 | Sarafloxacin | -7.14 | View |
M134 | Sulfacetamide | -7.33 | View |
M135 | Sulfachloropyridazine | -7.16 | View |
M136 | Sulfadiazine | -7.32 | View |
M137 | Sulfadimethoxine | -6.13 | View |
M138 | Sulfadoxine | -6.35 | View |
M139 | Sulfaguanidine | -7.3 | View |
M140 | Sulfamerazine | -7.2 | View |
M141 | Sulfamethazine | -6.97 | View |
M142 | Sulfamethizole | -7.3 | View |
M143 | Sulfamethoxazole | -6.83 | View |
M144 | Sulfamethoxypyridazine | -6.85 | View |
M145 | Sulfamonomethoxine | -6.78 | View |
M146 | Sulfamoxole | -7.27 | View |
M147 | Sulfanilamide | -7.3 | View |
M148 | Sulfapyridine | -7.2 | View |
M149 | Sulfaquinoxaline | -6.57 | View |
M150 | Sulfathiazole | -7.36 | View |
M151 | Sulfisoxazole | -6.73 | View |
M152 | Sulindac | -5.23 | View |
M153 | Zalcitabine | -7.18 | View |
M154 | Zaleplon | -5.41 | View |
M155 | Tacrine | -3.65 | View |
M156 | Tenidap | -3.33 | View |
M157 | Theobromine | -7.27 | View |
M158 | Theophylline | -7.32 | View |
M159 | Thiabendazole | -4.21 | View |
M160 | Thiamphenicol | -6.74 | View |
M161 | Thiethylperazine | -5.03 | View |
M162 | Thioridazine | -2.1 | View |
M163 | Tiagabine | -5.94 | View |
M164 | Timolol | -4.1 | View |
M165 | Tinidazole | -6.39 | View |
M166 | Tizanidine | -5.79 | View |
M167 | Tofisopam | -4.59 | View |
M168 | Tolbutamide | -4.12 | View |
M169 | Tolperisone | -2.47 | View |
M170 | Tolterodine | -1.45 | View |
M171 | Tramadol | -1.85 | View |
M172 | Trazodone | -3.53 | View |
M173 | Triamcinolone | -7.29 | View |
M174 | Trimethoprim | -6.76 | View |
M175 | Tropisetron | -4.89 | View |
M176 | Valsartan | -5.47 | View |
M177 | Warfarin | -3.36 | View |
M178 | Verapamil | -1.73 | View |
E01 | 8-hydroxyquinoline | -3.95 | View |
E02 | Acebutolol | -6.27 | View |
E03 | Acetanilide | -4.88 | View |
E04 | Acrivastine | -6.08 | View |
E05 | Alfuzosin | -5.81 | View |
E06 | Alosetron | -6.63 | View |
E07 | Aminosalicylic acid | -5.15 | View |
E08 | Amodiaquine | -3.3 | View |
E09 | Bendroflumethiazide | -6.2 | View |
E10 | Benzocaine | -4.89 | View |
E11 | Brimonidine | -6.92 | View |
E12 | Capecitabine | -7.36 | View |
E13 | Chloropyramine | -3.08 | View |
E14 | Chlorzoxazone | -4.42 | View |
E15 | Chlorthalidone | -7.14 | View |
E16 | Ciclopirox | -4.11 | View |
E17 | Coumarin | -3.94 | View |
E18 | Cyclobenzaprine | -2.77 | View |
E19 | Cyproheptadine | -2.56 | View |
E20 | Deferiprone | -6.57 | View |
E21 | Dipyridamole | -5.77 | View |
E22 | Donepezil | -2.73 | View |
E23 | Flupirtine | -2.82 | View |
E24 | Galantamine | -3.84 | View |
E25 | Granisetron | -3.83 | View |
E26 | Hesperetin | -5.52 | View |
E27 | Hydrocortisone | -5.49 | View |
E28 | Isoxepac | -3.23 | View |
E29 | Levofloxacin | -6.98 | View |
E30 | Levosimendan | -6.4 | View |
E31 | Loxapine | -3.91 | View |
E32 | Melatonin | -6.01 | View |
E33 | Menadione | -3.79 | View |
E34 | Mepivacaine | -4.24 | View |
E35 | Minoxidil | -6.01 | View |
E36 | Mycophenolate mofetil | -4.47 | View |
E37 | Nilvadipine | -5.76 | View |
E38 | Nizatidine | -5.83 | View |
E39 | Nitrofurantoin | -6.4 | View |
E40 | Oxybuprocaine | -3.39 | View |
E41 | Phenazopyridine | -5.13 | View |
E42 | Phenol | -4.04 | View |
E43 | Physostigmine | -4.2 | View |
E44 | Prilocaine | -4.73 | View |
E45 | Primaquine | -2.79 | View |
E46 | Procainamide | -5.69 | View |
E47 | Procarbazine | -5.29 | View |
E48 | Proparacaine | -2.9 | View |
E49 | Protionamide | -4.9 | View |
E50 | Pyridoxal | -6.68 | View |
E51 | Salicylamide | -5.02 | View |
E52 | Succinylsulfathiazole | -6.4 | View |
E53 | Sulpiride | -5.87 | View |
E54 | Zolmitriptan | -4.99 | View |
E55 | Tamsulosin | -6.41 | View |
E56 | Tolmetin | -4.4 | View |
E57 | Trichlormethiazide | -6.66 | View |
E58 | Tripelennamine | -2.88 | View |
E59 | Vardenafil | -3.02 | View |
E60 | Yohimbine | -4.44 | View |
Oja, M.; Maran, U. pH-permeability profiles for drug substances: Experimental detection, comparison with human intestinal absorption and modelling. European Journal of Pharmaceutical Sciences 2018, 123, 429–440. https://doi.org/10.1016/j.ejps.2018.07.014