238 compounds | Property logPe_pH7.4: Logarithmic effective membrane permeability at pH 7.4 [log(cm/s)]
ID | Name | logPe_pH7.4 | Details |
---|---|---|---|
M001 | Aciclovir | -7.92 | View |
M002 | Acitretin | -5.24 | View |
M003 | Allopurinol | -6.87 | View |
M004 | Ambroxol | -4.56 | View |
M005 | Aminophenazone | -4.95 | View |
M006 | Amitriptyline | -4.91 | View |
M007 | Amoxapine | -4.55 | View |
M008 | Antipyrine | -5.95 | View |
M009 | Astemizole | -4.52 | View |
M010 | Azelastine | -4.5 | View |
M011 | Beclomethasone dipropionate | -5.51 | View |
M012 | Benzbromarone | -4.44 | View |
M013 | Benzoic acid | -6.57 | View |
M014 | Betahistine | -6.77 | View |
M015 | Betaxolol | -5.31 | View |
M016 | Bicalutamide | -5.11 | View |
M017 | Bisacodyl | -4.45 | View |
M018 | Bisoprolol | -6.3 | View |
M019 | Budesonide | -4.91 | View |
M020 | Caffeine | -5.58 | View |
M021 | Carbadox | -7.3 | View |
M022 | Carbamazepine | -5.15 | View |
M023 | Carvedilol | -5.1 | View |
M024 | Cefadroxil | -7.06 | View |
M025 | Chloramphenicol | -6.98 | View |
M026 | Chlormadinone acetate | -4.08 | View |
M027 | Chloroquine | -6.19 | View |
M028 | Chlorphenamine | -4.75 | View |
M029 | Chlorpromazine | -4.92 | View |
M030 | Cinoxacin | -7.5 | View |
M031 | Ciprofloxacin | -7.2 | View |
M032 | Citalopram | -4.43 | View |
M033 | Clomipramine | -5.4 | View |
M034 | Clonidine | -5.83 | View |
M035 | Clozapine | -4.33 | View |
M036 | Cromoglicic acid | -7.93 | View |
M037 | Danofloxacin | -7.31 | View |
M038 | Dapsone | -7.06 | View |
M039 | Desipramine | -4.56 | View |
M040 | Dexamethasone | -7.15 | View |
M041 | Diclofenac | -5.86 | View |
M042 | Dicloxacillin | -6.62 | View |
M043 | Difloxacin | -6.03 | View |
M044 | Diflunisal | -6.92 | View |
M045 | Dihydroergotamine | -6.08 | View |
M046 | Diltiazem | -4.63 | View |
M047 | Dimetindene | -4.71 | View |
M048 | Disopyramide | -6.24 | View |
M049 | Dolasetron | -5.75 | View |
M050 | Domperidone | -5.58 | View |
M051 | Doxazosin | -5.34 | View |
M052 | Doxepin | -4.41 | View |
M053 | Enoxacin | -7.56 | View |
M054 | Enrofloxacin | -6.78 | View |
M055 | Ethinyl estradiol | -4.41 | View |
M056 | Etoricoxib | -4.5 | View |
M057 | Famotidine | -8.53 | View |
M058 | Fenoterol | -6.84 | View |
M059 | Fluconazole | -6.42 | View |
M060 | Flumequine | -6.01 | View |
M061 | Fluorescein | -7.14 | View |
M062 | Flutamide | -4.13 | View |
M063 | Fluvoxamine | -4.89 | View |
M064 | Furosemide | -7.24 | View |
M065 | Gemfibrozil | -4.46 | View |
M066 | Guanabenz | -6.35 | View |
M067 | Haloperidol | -4.49 | View |
M068 | Hydralazine | -6.01 | View |
M069 | Hydrochlorothiazide | -8.51 | View |
M070 | Hydroxychloroquine | -7.52 | View |
M071 | Imipramine | -4.59 | View |
M072 | Indomethacin | -6.2 | View |
M073 | Iopromide | -7.1 | View |
M074 | Irbesartan | -7.03 | View |
M075 | Isoniazid | -6.73 | View |
M076 | Isradipine | -4.51 | View |
M077 | Ketoconazole | -5 | View |
M078 | Ketoprofen | -6.78 | View |
M079 | Ketotifen | -4.49 | View |
M080 | Labetalol | -6.9 | View |
M081 | Lamivudine | -7.2 | View |
M082 | Lamotrigine | -6.69 | View |
M083 | Lidocaine | -4.15 | View |
M084 | Linezolid | -7.11 | View |
M085 | Lomefloxacin | -7.34 | View |
M086 | Marbofloxacin | -7.6 | View |
M087 | Mazipredone | -6.97 | View |
M088 | Medroxyprogesterone acetate | -5.58 | View |
M089 | Methylprednisolone | -6.99 | View |
M090 | Metoclopramide | -6.55 | View |
M091 | Metoprolol | -6.29 | View |
M092 | Metronidazole | -7 | View |
M093 | Metyrapone | -4.44 | View |
M094 | Midazolam | -4.57 | View |
M095 | Nafcillin | -7.03 | View |
M096 | Naloxone | -5.33 | View |
M097 | Naproxen | -6.47 | View |
M098 | Naratriptan | -6.77 | View |
M099 | Nevirapine | -4.95 | View |
M100 | Nicotinamide | -6.53 | View |
M101 | Nicotine | -4.79 | View |
M102 | Norfloxacin | -7.57 | View |
M103 | Ofloxacin | -7.47 | View |
M104 | Olaquindox | -7.49 | View |
M105 | Omeprazole | -5.59 | View |
M106 | Ondansetron | -5.86 | View |
M107 | Orbifloxacin | -7.25 | View |
M108 | Oxacillin | -6.73 | View |
M109 | Oxcarbazepine | -5.54 | View |
M110 | Oxprenolol | -5.78 | View |
M111 | Pantoprazole | -6.17 | View |
M112 | Papaverine | -4.48 | View |
M113 | Paroxetine | -4.57 | View |
M114 | Pentamidine | -7.11 | View |
M115 | Pentoxifylline | -6.01 | View |
M116 | Perphenazine | -4.64 | View |
M117 | Pheniramine | -4.99 | View |
M118 | Phenylbutazone | -4.85 | View |
M119 | Pindolol | -6.7 | View |
M120 | Pitofenone | -4.47 | View |
M121 | Prednisolone | -7.45 | View |
M122 | Prednisone | -6.77 | View |
M123 | Procaine | -5.62 | View |
M124 | Promethazine | -4.75 | View |
M125 | Propafenone | -4.84 | View |
M126 | Propofol | -4.42 | View |
M127 | Propranolol | -4.9 | View |
M128 | Pyrazinamide | -6.27 | View |
M129 | Quetiapine | -4.49 | View |
M130 | Quinine | -5.35 | View |
M131 | Rabeprazole | -5.34 | View |
M132 | Salicylic acid | -7.22 | View |
M133 | Sarafloxacin | -7.28 | View |
M134 | Sulfacetamide | -7.4 | View |
M135 | Sulfachloropyridazine | -7.42 | View |
M136 | Sulfadiazine | -7.39 | View |
M137 | Sulfadimethoxine | -7.05 | View |
M138 | Sulfadoxine | -7.27 | View |
M139 | Sulfaguanidine | -7.3 | View |
M140 | Sulfamerazine | -7.31 | View |
M141 | Sulfamethazine | -7.07 | View |
M142 | Sulfamethizole | -7.36 | View |
M143 | Sulfamethoxazole | -7.28 | View |
M144 | Sulfamethoxypyridazine | -6.96 | View |
M145 | Sulfamonomethoxine | -7.37 | View |
M146 | Sulfamoxole | -7.34 | View |
M147 | Sulfanilamide | -7.35 | View |
M148 | Sulfapyridine | -7.26 | View |
M149 | Sulfaquinoxaline | -6.95 | View |
M150 | Sulfathiazole | -7.39 | View |
M151 | Sulfisoxazole | -7.41 | View |
M152 | Sulindac | -6.91 | View |
M153 | Zalcitabine | -7.19 | View |
M154 | Zaleplon | -5.47 | View |
M155 | Tacrine | -6.06 | View |
M156 | Tenidap | -5.95 | View |
M157 | Theobromine | -7.34 | View |
M158 | Theophylline | -7.46 | View |
M159 | Thiabendazole | -4.65 | View |
M160 | Thiamphenicol | -6.72 | View |
M161 | Thiethylperazine | -5.67 | View |
M162 | Thioridazine | -5.23 | View |
M163 | Tiagabine | -5.94 | View |
M164 | Timolol | -6.23 | View |
M165 | Tinidazole | -6.38 | View |
M166 | Tizanidine | -6.08 | View |
M167 | Tofisopam | -4.59 | View |
M168 | Tolbutamide | -6.33 | View |
M169 | Tolperisone | -4.29 | View |
M170 | Tolterodine | -4.63 | View |
M171 | Tramadol | -4.51 | View |
M172 | Trazodone | -4.5 | View |
M173 | Triamcinolone | -7.31 | View |
M174 | Trimethoprim | -6.91 | View |
M175 | Tropisetron | -6.83 | View |
M176 | Valsartan | -7.67 | View |
M177 | Warfarin | -5.96 | View |
M178 | Verapamil | -4.4 | View |
E01 | 8-hydroxyquinoline | -4.64 | View |
E02 | Acebutolol | -7.38 | View |
E03 | Acetanilide | -4.99 | View |
E04 | Acrivastine | -6.12 | View |
E05 | Alfuzosin | -6.11 | View |
E06 | Alosetron | -6.72 | View |
E07 | Aminosalicylic acid | -7.18 | View |
E08 | Amodiaquine | -4.69 | View |
E09 | Bendroflumethiazide | -6.19 | View |
E10 | Benzocaine | -4.95 | View |
E11 | Brimonidine | -7.15 | View |
E12 | Capecitabine | -7.38 | View |
E13 | Chloropyramine | -4.53 | View |
E14 | Chlorzoxazone | -4.96 | View |
E15 | Chlorthalidone | -7.17 | View |
E16 | Ciclopirox | -5.15 | View |
E17 | Coumarin | -4.01 | View |
E18 | Cyclobenzaprine | -4.56 | View |
E19 | Cyproheptadine | -4.46 | View |
E20 | Deferiprone | -6.52 | View |
E21 | Dipyridamole | -5.95 | View |
E22 | Donepezil | -4.58 | View |
E23 | Flupirtine | -4.87 | View |
E24 | Galantamine | -5.29 | View |
E25 | Granisetron | -5.52 | View |
E26 | Hesperetin | -6.06 | View |
E27 | Hydrocortisone | -5.39 | View |
E28 | Isoxepac | -6.51 | View |
E29 | Levofloxacin | -7 | View |
E30 | Levosimendan | -6.84 | View |
E31 | Loxapine | -4.72 | View |
E32 | Melatonin | -6.01 | View |
E33 | Menadione | -3.79 | View |
E34 | Mepivacaine | -4.96 | View |
E35 | Minoxidil | -6.26 | View |
E36 | Mycophenolate mofetil | -5.19 | View |
E37 | Nilvadipine | -5.81 | View |
E38 | Nizatidine | -5.94 | View |
E39 | Nitrofurantoin | -7 | View |
E40 | Oxybuprocaine | -5.14 | View |
E41 | Phenazopyridine | -5.12 | View |
E42 | Phenol | -4.04 | View |
E43 | Physostigmine | -5.23 | View |
E44 | Prilocaine | -5.38 | View |
E45 | Primaquine | -5.62 | View |
E46 | Procainamide | -6.44 | View |
E47 | Procarbazine | -5.39 | View |
E48 | Proparacaine | -5.33 | View |
E49 | Protionamide | -4.99 | View |
E50 | Pyridoxal | -6.69 | View |
E51 | Salicylamide | -5.17 | View |
E52 | Succinylsulfathiazole | -7.89 | View |
E53 | Sulpiride | -7.08 | View |
E54 | Zolmitriptan | -7.13 | View |
E55 | Tamsulosin | -7.37 | View |
E56 | Tolmetin | -7.3 | View |
E57 | Trichlormethiazide | -7.03 | View |
E58 | Tripelennamine | -4.38 | View |
E59 | Vardenafil | -5.22 | View |
E60 | Yohimbine | -5.18 | View |
Oja, M.; Maran, U. pH-permeability profiles for drug substances: Experimental detection, comparison with human intestinal absorption and modelling. European Journal of Pharmaceutical Sciences 2018, 123, 429–440. https://doi.org/10.1016/j.ejps.2018.07.014