60 compounds | Property LogPeff_pH5: Logarithmic effective membrane permeability of amphoteric compounds at pH 5 [log(cm/s)]
| ID | Name | LogPeff_pH5 | Details |
|---|---|---|---|
| AMF1 | Acyclovir | -7.91 | View |
| AMF2 | Amethopterin | -7.94 | View |
| AMF3 | Amoxicillin | -6.31 | View |
| AMF4 | Ampicillin | -5.98 | View |
| AMF5 | Carbadox | -7.2 | View |
| AMF6 | Cefadroxil | -7.17 | View |
| AMF7 | Cefazolin | -6.91 | View |
| AMF8 | Ceftriaxone | -7.96 | View |
| AMF9 | Cephalexin | -6.38 | View |
| AMF10 | Chlortetracycline | -7.16 | View |
| AMF11 | Ciprofloxacin | -7.24 | View |
| AMF12 | Danofloxacin | -7.27 | View |
| AMF13 | Difloxacin | -6.86 | View |
| AMF14 | Doxycycline | -7.32 | View |
| AMF15 | Enoxacin | -7.55 | View |
| AMF16 | Enrofloxacin | -7.4 | View |
| AMF17 | Famotidine | -8.68 | View |
| AMF18 | Fenoterol | -7.07 | View |
| AMF19 | Isoniazid | -6.85 | View |
| AMF20 | Labetalol | -7.05 | View |
| AMF21 | Lomefloxacin | -7.37 | View |
| AMF22 | Losartan | -6.1 | View |
| AMF23 | Marbofloxacin | -7.28 | View |
| AMF24 | Meloxicam | -4.5 | View |
| AMF25 | Methyldopa | -7.86 | View |
| AMF26 | Naloxone | -6.34 | View |
| AMF27 | Naratriptan | -6.77 | View |
| AMF28 | Nicotinic acid | -6.84 | View |
| AMF29 | Norfloxacin | -7.59 | View |
| AMF30 | Ofloxacin | -7.56 | View |
| AMF31 | Orbifloxacin | -7.1 | View |
| AMF32 | Oxytetracycline | -7.98 | View |
| AMF33 | Pirenzepine | -7.42 | View |
| AMF34 | Piroxicam | -4.4 | View |
| AMF35 | Pyridoxine | -7.64 | View |
| AMF36 | Rabeprazole | -5.3 | View |
| AMF37 | Ramipril | -6.36 | View |
| AMF38 | Salbutamol | -6.59 | View |
| AMF39 | Sarafloxacin | -7.37 | View |
| AMF40 | Sotalol | -6.22 | View |
| AMF41 | Sulfacetamide | -7.33 | View |
| AMF42 | Sulfachloropyridazine | -7.21 | View |
| AMF43 | Sulfadiazine | -7.34 | View |
| AMF44 | Sulfadimethoxine | -6.19 | View |
| AMF45 | Sulfadoxine | -6.43 | View |
| AMF46 | Sulfamerazine | -7.19 | View |
| AMF47 | Sulfamethazine | -6.99 | View |
| AMF48 | Sulfamethizole | -7.28 | View |
| AMF49 | Sulfamethoxazole | -6.97 | View |
| AMF50 | Sulfamethoxypyridazine | -6.81 | View |
| AMF51 | Sulfamonomethoxine | -6.82 | View |
| AMF52 | Sulfamoxole | -7.27 | View |
| AMF53 | Sulfanilamide | -7.23 | View |
| AMF54 | Sulfapyridine | -7.23 | View |
| AMF55 | Sulfaquinoxaline | -6.63 | View |
| AMF56 | Sulfathiazole | -7.28 | View |
| AMF57 | Sulfisoxazole | -6.93 | View |
| AMF58 | Telmisartan | -4.34 | View |
| AMF59 | Tetracycline | -6.72 | View |
| AMF60 | Tiagabine | -6.08 | View |
Oja, M.; Maran, U. Quantitative structure-permeability relationships at various pH values for neutral and amphoteric drugs and drug-like compounds. SAR and QSAR in Environmental Research 2016, xx, xx-xx. https://doi.org/xxxx