ID: | N4 | |
---|---|---|
Name: | Chlormadinone acetate | |
Description: | ||
Labels: | Neutral | |
CAS: | 302-22-7 | |
InChi Code: | InChI=1S/C23H29ClO4/c1-13(25)23(28-14(2)26)10-7-18-16-12-20(24)19-11-15(27)5-8-21(19,3)17(16)6-9-22(18,23)4/h11-12,16-18H,5-10H2,1-4H3/t16-,17+,18+,21-,22+,23+/m1/s1 |
LogPeff_average: Average logarithmic effective membrane permeability for pH range 3 to 9 of neutral compounds [log(cm/s)]
Value | Source or prediction |
---|---|
-4.22 |
experimental value |
-4.25 |
Eq.9: QSAR model for average membrane permeability of neutral compounds (Training set) |
Link | Resource description |
---|---|
DTXSID6020274 | US EPA CompTox Dashboard |