61 compounds | Property logPeff_pH9: Logarithmic effective membrane permeability at pH 9 [log(cm/s)]
| ID | Name | logPeff_pH9 | Details | 
|---|---|---|---|
| B1 | Aminopyrine | -4.93 | View | 
| B2 | Amitriptyline | -4.76 | View | 
| B3 | Amoxapine | -4.34 | View | 
| B4 | Antipyrine | -5.95 | View | 
| B5 | Azelastine | -4.31 | View | 
| B6 | Atenolol | -6.23 | View | 
| B7 | Betahistine | -6.63 | View | 
| B8 | Betaxolol | -4.89 | View | 
| B9 | Bisoprolol | -5.69 | View | 
| B10 | Carvedilol | -4.84 | View | 
| B11 | Chloroquine | -5.53 | View | 
| B12 | Chlorpheniramine | -4.54 | View | 
| B13 | Cimetidine | -6.03 | View | 
| B14 | Citalopram | -4.21 | View | 
| B15 | Clonidine | -5.51 | View | 
| B16 | Clozapine | -4.17 | View | 
| B17 | Desipramine | -4.29 | View | 
| B18 | Diltiazem | -4.44 | View | 
| B19 | Dimethindene | -4.42 | View | 
| B20 | Disopyramide | -6.02 | View | 
| B21 | Domperidone | -5.51 | View | 
| B22 | Doxepin | -4.3 | View | 
| B23 | Etoricoxib | -4.51 | View | 
| B24 | Fluconazole | -6.43 | View | 
| B25 | Fluoxetine | -5.32 | View | 
| B26 | Fluvoxamine | -4.69 | View | 
| B27 | Haloperidol | -4.47 | View | 
| B28 | Hydralazine | -5.97 | View | 
| B29 | Imipramine | -4.51 | View | 
| B30 | Ketotifen | -4.25 | View | 
| B31 | Lamivudine | -7.13 | View | 
| B32 | Lidocaine | -3.96 | View | 
| B33 | Metoclopramide | -6.05 | View | 
| B34 | Metoprolol | -5.61 | View | 
| B35 | Metronidazole | -7 | View | 
| B36 | Metyrapone | -4.44 | View | 
| B37 | Midazolam | -4.51 | View | 
| B38 | Naphazoline | -6.25 | View | 
| B39 | Nevirapine | -4.92 | View | 
| B40 | Ondansetron | -5.27 | View | 
| B41 | Oxprenolol | -5.32 | View | 
| B42 | Papaverine | -4.46 | View | 
| B43 | Paroxetine | -4.28 | View | 
| B44 | Pentamidine | -7.04 | View | 
| B45 | Perphenazine | -4.6 | View | 
| B46 | Pheniramine | -4.72 | View | 
| B47 | Pindolol | -6.35 | View | 
| B48 | Procaine | -5.11 | View | 
| B49 | Promethazine | -4.59 | View | 
| B50 | Propafenone | -4.45 | View | 
| B51 | Pseudoephedrine | -6 | View | 
| B52 | Quinine | -4.74 | View | 
| B53 | Scopolamine | -5.77 | View | 
| B54 | Sulfaguanidine | -7.26 | View | 
| B55 | Zalcitabine | -7.07 | View | 
| B56 | Tacrine | -5.76 | View | 
| B57 | Timolol | -5.84 | View | 
| B58 | Tinidazole | -6.52 | View | 
| B59 | Tizanidine | -5.83 | View | 
| B60 | Trazodone | -4.48 | View | 
| B61 | Verapamil | -4.33 | View | 
Oja, M.; Maran, U. Quantitative structure-permeability relationships at various pH values for acidic and basic drugs and drug-like compounds. SAR and QSAR in Environmental Research 2015, xx, xx-xx. https://doi.org/xxxx