36 compounds | Property logPeff_pH5: Logarithmic effective membrane permeability at pH 5 [log(cm/s)]
ID | Name | logPeff_pH5 | Details |
---|---|---|---|
A1 | Acetaminophen | -7.08 | View |
A2 | Acetylsalicylic acid | -5.69 | View |
A3 | Acitretin | -4.88 | View |
A4 | Benzoic acid | -4.48 | View |
A5 | Bicalutamide | -5.13 | View |
A6 | Chloramphenicol | -7.05 | View |
A7 | Cinoxacin | -6.92 | View |
A8 | Clorazepate | -4.55 | View |
A9 | Cloxacillin | -6.41 | View |
A10 | Diclofenac | -4.49 | View |
A11 | Dicloxacillin | -6.64 | View |
A12 | Diflunisal | -4.61 | View |
A13 | Ethinyl estradiol | -4.44 | View |
A14 | Flumequine | -5.46 | View |
A15 | Furosemide | -7 | View |
A16 | Gemfibrozil | -4.07 | View |
A17 | Hydrochlorothiazide | -8.41 | View |
A18 | Indomethacin | -4.76 | View |
A19 | Ketoprofen | -4.82 | View |
A20 | Nafcillin | -6.77 | View |
A21 | Naproxen | -4.82 | View |
A22 | Oxacillin | -6.61 | View |
A23 | Oxolinic acid | -5.41 | View |
A24 | Penicillin G | -5.97 | View |
A25 | Penicillin V | -6.93 | View |
A26 | Phenylbutazone | -4.38 | View |
A27 | Propofol | -4.49 | View |
A28 | Salicylic acid | -5.53 | View |
A29 | Sulindac | -6.01 | View |
A30 | Theobromine | -7.23 | View |
A31 | Theophylline | -7.45 | View |
A32 | Thiamphenicol | -6.76 | View |
A33 | Tolbutamide | -4.79 | View |
A34 | Triamcinolone | -7.27 | View |
A35 | Valsartan | -5.99 | View |
A36 | Warfarin | -4.61 | View |
Oja, M.; Maran, U. Quantitative structure-permeability relationships at various pH values for acidic and basic drugs and drug-like compounds. SAR and QSAR in Environmental Research 2015, xx, xx-xx. https://doi.org/xxxx