36 compounds | Property logPeff_pH3: Logarithmic effective membrane permeability at pH 3 [log(cm/s)]
ID | Name | logPeff_pH3 | Details |
---|---|---|---|
A1 | Acetaminophen | -7.23 | View |
A2 | Acetylsalicylic acid | -5.5 | View |
A3 | Acitretin | -4.79 | View |
A4 | Benzoic acid | -4.35 | View |
A5 | Bicalutamide | -5.16 | View |
A6 | Chloramphenicol | -7.13 | View |
A7 | Cinoxacin | -6.71 | View |
A8 | Clorazepate | -4.53 | View |
A9 | Cloxacillin | -6.27 | View |
A10 | Diclofenac | -4.39 | View |
A11 | Dicloxacillin | -6.13 | View |
A12 | Diflunisal | -4.52 | View |
A13 | Ethinyl estradiol | -4.28 | View |
A14 | Flumequine | -5.45 | View |
A15 | Furosemide | -6.77 | View |
A16 | Gemfibrozil | -3.92 | View |
A17 | Hydrochlorothiazide | -8.48 | View |
A18 | Indomethacin | -4.67 | View |
A19 | Ketoprofen | -4.6 | View |
A20 | Nafcillin | -6.6 | View |
A21 | Naproxen | -4.36 | View |
A22 | Oxacillin | -6.17 | View |
A23 | Oxolinic acid | -4.66 | View |
A24 | Penicillin G | -6.25 | View |
A25 | Penicillin V | -6.95 | View |
A26 | Phenylbutazone | -4.62 | View |
A27 | Propofol | -4.42 | View |
A28 | Salicylic acid | -4.87 | View |
A29 | Sulindac | -5.48 | View |
A30 | Theobromine | -7.36 | View |
A31 | Theophylline | -7.35 | View |
A32 | Thiamphenicol | -6.99 | View |
A33 | Tolbutamide | -4.73 | View |
A34 | Triamcinolone | -7.34 | View |
A35 | Valsartan | -5.5 | View |
A36 | Warfarin | -4.55 | View |
Oja, M.; Maran, U. Quantitative structure-permeability relationships at various pH values for acidic and basic drugs and drug-like compounds. SAR and QSAR in Environmental Research 2015, xx, xx-xx. https://doi.org/xxxx