| ID: | 4 | |
|---|---|---|
| Name: | Carbamazepine | |
| Description: | ||
| Labels: | pH3, Neutral | |
| CAS: | 298-46-4 | |
| InChi Code: | InChI=1S/C15H12N2O/c16-15(18)17-13-7-3-1-5-11(13)9-10-12-6-2-4-8-14(12)17/h1-10H,(H2,16,18) |
logPeff: Highest logarithmic effective membrane permeability for pH range 3 to 9 [log(cm/s)] i
| Value | Source or prediction |
|---|---|
| -5.11 |
experimental value |
| -5.06 |
Eq4: QSAR model for permeability of drugs and drug-like compounds (Training set) |
| Link | Resource description |
|---|---|
| DTXSID4022731 | US EPA CompTox Dashboard |