| ID: | 90 | |
|---|---|---|
| Name: | 2,2'-biphenol | |
| Description: | ||
| Labels: | ||
| CAS: | 1806-29-7 | |
| InChi Code: | InChI=1S/C12H10O2/c13-11-7-3-1-5-9(11)10-6-2-4-8-12(10)14/h1-8,13-14H |
pIGC50: 40-h Tetrahymena toxicity as log(1/IGC50) [log(L/mol)] i
| Value | Source or prediction |
|---|---|
| 0.88 |
experimental value |
| 0.7362 |
TabS1: Polar narcotics (Taining set) |
| Link | Resource description |
|---|---|
| DTXSID6051809 | US EPA CompTox Dashboard |