ID: | FA | |
---|---|---|
Name: | fluoranthene | |
Description: | ||
Labels: | ||
CAS: | 206-44-0 | |
InChi Code: | InChI=1S/C16H10/c1-2-8-13-12(7-1)14-9-3-5-11-6-4-10-15(13)16(11)14/h1-10H |
logS_oct: logarithm of solubility in 1-octanol [mol/L]
Value | Source or prediction |
---|---|
-0.763 |
experimental value |
-0.9537 |
Eq5: QSPR for solubility in 1-octanol (Training set) |
Link | Resource description |
---|---|
DTXSID3024104 | US EPA CompTox Dashboard |