2202 compounds | Property B: B
ID | Name | B | Details |
---|---|---|---|
6191 | hexafluoroethane | 0 | View |
6153 | tetrafluoromethane | 0 | View |
16425 | sulfur hexafluoride | 0 | View |
6190 | chloropentafluoroethane | 0 | View |
11919 | tetraethylsilane | 0 | View |
67991 | 1,3-dichloro-1,1,3,3-tetramethyldisiloxane | 0 | View |
291 | methane | 0 | View |
6084 | ethane | 0 | View |
6094 | propane | 0 | View |
7555 | butane | 0 | View |
6120 | 2-methylpropane | 0 | View |
7712 | pentane | 0 | View |
6308 | 2-methylbutane | 0 | View |
9646 | 2,2-dimethylpropane | 0 | View |
10781 | 2,2,3-trimethylpentane | 0 | View |
15802 | 4-methyloctane | 0 | View |
17976 | 2,2,5-trimethylhexane | 0 | View |
7767 | hexane | 0 | View |
7604 | 2-methylpentane | 0 | View |
7010 | 3-methylpentane | 0 | View |
6163 | 2,2-dimethylbutane | 0 | View |
6340 | 2,3-dimethylbutane | 0 | View |
8560 | heptane | 0 | View |
11094 | 2-methylhexane | 0 | View |
11023 | 3-methylhexane | 0 | View |
11055 | 2,2-dimethylpentane | 0 | View |
10786 | 2,3-dimethylpentane | 0 | View |
7619 | 2,4-dimethylpentane | 0 | View |
10755 | 3,3-dimethylpentane | 0 | View |
11551 | 3-ethylpentane | 0 | View |
349 | octane | 0 | View |
11035 | 3-methylheptane | 0 | View |
11104 | 2,5-dimethylhexane | 0 | View |
10795 | 2,3,4-trimethylpentane | 0 | View |
10445 | 2,2,4-trimethylpentane | 0 | View |
7849 | nonane | 0 | View |
17558 | 2-methyloctane | 0 | View |
13439 | 2,2,4,4-tetramethylpentane | 0 | View |
13402 | 3,3-diethylpentane | 0 | View |
14840 | decane | 0 | View |
13448 | 2,2,5,5-tetramethylhexane | 0 | View |
13619 | undecane | 0 | View |
7890 | dodecane | 0 | View |
11882 | tridecane | 0 | View |
11883 | tetradecane | 0 | View |
10540 | hexadecane | 0 | View |
7929 | eicosane | 0 | View |
11897 | heneicosane | 0 | View |
11899 | docosane | 0 | View |
12017 | tricosane | 0 | View |
12072 | tetracosane | 0 | View |
11900 | pentacosane | 0 | View |
11901 | hexacosane | 0 | View |
11146 | heptacosane | 0 | View |
11902 | octacosane | 0 | View |
10542 | dotriacontane | 0 | View |
11906 | hexatriacontane | 0 | View |
8878 | norbornane | 0 | View |
11585 | methyl p-aminobenzoate | 0 | View |
13837650 | 1,2-dichloroethane | 0 | View |
13853215 | 1,2-dichlorotetrafluoroethane | 0 | View |
9392 | dichlorotetrafluoroethane | 0 | View |
7674 | methylcyclohexane | 0 | View |
6156 | tetramethylsilane | 0 | View |
18410 | pentylcyclopentane | 0 | View |
7024 | methylcyclopentane | 0 | View |
15438 | propylcyclopentane | 0 | View |
8896 | cyclopentane | 0 | View |
14751 | ethylcyclohexane | 0 | View |
221117 | 1,2-dimethylcyclohexane | 0 | View |
7787 | cyclohexane | 0 | View |
8908 | cycloheptane | 0 | View |
8909 | cyclooctane | 0 | View |
8910 | cyclodecane | 0 | View |
6188 | 1,1,2-trifluorotrichloroethane | 0 | View |
10265264 | trans-1,4-dimethylcyclohexane | 0 | View |
10179173 | cis-1,4-dimethylcyclohexane | 0 | View |
21800 | trans-1,2-dimethylcyclohexane | 0 | View |
10325078 | 1,1,1,2-tetrafluoro-2-chloro-2-bromoethane | 0 | View |
6111 | cyclopropane | 0 | View |
10265270 | trans-decalin | 0 | View |
15765 | cis-1,2-dimethylcyclohexane | 0 | View |
10179239 | cis-decalin | 0 | View |
69569 | 1,5-dichloro-1,1,3,3,5,5-hexamethyltrisiloxane | 0 | View |
5730 | tetrachloromethane | 0 | View |
13837281 | tetrachloroethene | 0 | View |
9724 | pinane | 0 | View |
7662 | 1,3,5-trichlorobenzene | 0 | View |
13862559 | 1,2,4-trichlorobenzene | 0 | View |
7518 | 1-chloro-4-bromobenzene | 0 | View |
21106571 | 1,2,3,5-tetrachlorobenzene | 0 | View |
13864445 | 1,2,3-trichlorobenzene | 0 | View |
21106163 | 1,2,4,5-tetrachlorobenzene | 0 | View |
21106540 | 1,2,3,4-tetrachlorobenzene | 0 | View |
6339 | tetrabromoethane | 0 | View |
38364 | 1-bromo-2,3-dichlorobenzene | 0 | View |
27488 | 1-bromo-2,6-dichlorobenzene | 0 | View |
11776 | 1,3,5-tribromobenzene | 0 | View |
25677 | 2,2',6,6'-tetrachlorobiphenyl | 0 | View |
158870 | 1,3,5-trichloronaphthalene | 0 | View |
157093 | 1,3,6-trichloronaphthalene | 0 | View |
83374 | 1,3,7-trichloronaphthalene | 0 | View |
457144 | 1,3,8-trichloronaphthalene | 0 | View |
135925 | 1,4,5-trichloronaphthalene | 0 | View |
457145 | 1,4,6-trichloronaphthalene | 0 | View |
84188 | 1,2,4-trichloronaphthalene | 0 | View |
136000 | 1,2,5-trichloronaphthalene | 0 | View |
135983 | 1,2,6-trichloronaphthalene | 0 | View |
136001 | 1,2,7-trichloronaphthalene | 0 | View |
136002 | 1,2,8-trichloronaphthalene | 0 | View |
136003 | 1,6,7-trichloronaphthalene | 0 | View |
84235 | 2,3,6-trichloronaphthalene | 0 | View |
82755 | 1,3,5,7-tetrachloronaphthalene | 0 | View |
82712 | 1,3,5,8-tetrachloronaphthalene | 0 | View |
157094 | 1,3,6,7-tetrachloronaphthalene | 0 | View |
103011 | 1,3,6,8-tetrachloronaphthalene | 0 | View |
102798 | 1,4,5,8-tetrachloronaphthalene | 0 | View |
82762 | 1,4,6,7-tetrachloronaphthalene | 0 | View |
11974 | 1,2,4,5-tetrabromobenzene | 0 | View |
56793 | 2,2',3,6-tetrachlorobiphenyl | 0 | View |
454495 | 2,2',3,6'-tetrachlorobiphenyl | 0 | View |
40191 | 2,2',4,6-tetrachlorobiphenyl | 0 | View |
56791 | 2,2',4,6'-tetrachlorobiphenyl | 0 | View |
35581 | 2,2',5,6'-tetrachlorobiphenyl | 0 | View |
56774 | 2,2',3,6,6'-pentachlorobiphenyl | 0 | View |
82765 | 2,2',4,6,6'-pentachlorobiphenyl | 0 | View |
27793 | 1,2,3,4-tetrachloronaphthalene | 0 | View |
82754 | 1,2,3,5-tetrachloronaphthalene | 0 | View |
457138 | 1,2,3,6-tetrachloronaphthalene | 0 | View |
102897 | 1,2,3,7-tetrachloronaphthalene | 0 | View |
457139 | 1,2,3,8-tetrachloronaphthalene | 0 | View |
102947 | 1,2,4,5-tetrachloronaphthalene | 0 | View |
97173 | 1,2,4,6-tetrachloronaphthalene | 0 | View |
102720 | 1,2,4,7-tetrachloronaphthalene | 0 | View |
102801 | 1,2,4,8-tetrachloronaphthalene | 0 | View |
102833 | 1,2,5,6-tetrachloronaphthalene | 0 | View |
102721 | 1,2,5,7-tetrachloronaphthalene | 0 | View |
102856 | 1,2,5,8-tetrachloronaphthalene | 0 | View |
102933 | 1,2,6,7-tetrachloronaphthalene | 0 | View |
103066 | 1,2,6,8-tetrachloronaphthalene | 0 | View |
97172 | 2,3,6,7-tetrachloronaphthalene | 0 | View |
106355 | 1,2,7,8-tetrachloronaphthalene | 0 | View |
102741 | 1,2,4,5,7-pentachloronaphthalene | 0 | View |
97055 | 1,2,4,6,7-pentachloronaphthalene | 0 | View |
97198 | 1,2,4,6,8-pentachloronaphthalene | 0 | View |
34874 | 2,2,3,3'-tetrachlorobiphenyl | 0 | View |
36972 | 2,2',3,4-tetrachlorobiphenyl | 0 | View |
56788 | 2,2',3,4'-tetrachlorobiphenyl | 0 | View |
533188 | 2,2',3,5-tetrachlorobiphenyl | 0 | View |
35579 | 2,2',3,5'-tetrachlorobiphenyl | 0 | View |
16182 | 2,2',4,4'-tetrachlorobiphenyl | 0 | View |
46262 | 2,2',4,5-tetrachlorobiphenyl | 0 | View |
35580 | 2,2',4,5'-tetrachlorobiphenyl | 0 | View |
82818 | 2,3,3',6-tetrachlorobiphenyl | 0 | View |
56790 | 2,3,4,6-tetrachlorobiphenyl | 0 | View |
56795 | 2,3,4',6-tetrachlorobiphenyl | 0 | View |
33458 | 2,3,5,6-tetrachlorobiphenyl | 0 | View |
82777 | 2,3',4,6-tetrachlorobiphenyl | 0 | View |
35584 | 2,3',4',6-tetrachlorobiphenyl | 0 | View |
56785 | 2,3',5',6-tetrachlorobiphenyl | 0 | View |
56792 | 2,4,4',6-tetrachlorobiphenyl | 0 | View |
34189 | PCB-52 | 0 | View |
34859 | 2,2',3,3',6,6'-hexachlorobiphenyl | 0 | View |
84346 | 2,2',3,4,6,6'-hexachlorobiphenyl | 0 | View |
56760 | 2,2',3,4',6,6'-hexachlorobiphenyl | 0 | View |
56755 | 2',2',3,5,6,6'-hexachlorobiphenyl | 0 | View |
33666 | 2,2',4,4',6,6'-hexachlorobiphenyl | 0 | View |
36973 | 2,2',3,3',6-pentachlorobiphenyl | 0 | View |
37744 | 2,2',3,4,6-pentachlorobiphenyl | 0 | View |
46894 | 2,2',3,4,6'-pentachlorobiphenyl | 0 | View |
45444 | 2,2',3,4',6-pentachlorobiphenyl | 0 | View |
56769 | 2,2',3,5,6-pentachlorobiphenyl | 0 | View |
56780 | 2,2',3,5,6'-pentachlorobiphenyl | 0 | View |
34847 | 2,2',3,5',6-pentachlorobiphenyl | 0 | View |
39406 | 2,2',3',4,6-pentachlorobiphenyl | 0 | View |
35081 | 2,2',4,4',6-pentachlorobiphenyl | 0 | View |
56781 | 2,2',4,5,6'-pentachlorobiphenyl | 0 | View |
56771 | 2,2',4,5',6-pentachlorobiphenyl | 0 | View |
102834 | 1,2,3,4,5-pentachloronaphthalene | 0 | View |
102722 | 1,2,3,4,6-pentachloronaphthalene | 0 | View |
154865 | 1,2,3,5,6-pentachloronaphthalene | 0 | View |
96948 | 1,2,3,5,7-pentachloronaphthalene | 0 | View |
102743 | 1,2,3,5,8-pentachloronaphthalene | 0 | View |
102857 | 1,2,3,6,7-pentachloronaphthalene | 0 | View |
154866 | 1,2,3,6,8-pentachloronaphthalene | 0 | View |
106356 | 1,2,3,7,8-pentachloronaphthalene | 0 | View |
102787 | 1,2,4,5,6-pentachloronaphthalene | 0 | View |
97240 | 1,2,4,5,8-pentachloronaphthalene | 0 | View |
102742 | 1,2,4,7,8-pentachloronaphthalene | 0 | View |
97257 | 1,2,3,4,5,6-hexachloronaphthalene | 0 | View |
97224 | 1,2,3,4,5,7-hexachloronaphthalene | 0 | View |
102923 | 1,2,3,4,5,8-hexachloronaphthalene | 0 | View |
96868 | 1,2,3,4,6,7-hexachloronaphthalene | 0 | View |
96864 | 1,2,3,5,6,7-hexachloronaphthalene | 0 | View |
97234 | 1,2,3,5,6,8-hexachloronaphthalene | 0 | View |
97233 | 1,2,3,5,7,8-hexachloronaphthalene | 0 | View |
154062 | 1,2,3,6,7,8-hexachloronaphthalene | 0 | View |
97142 | 1,2,4,5,6,8-hexachloronaphthalene | 0 | View |
56782 | 2,2',3,3',4,6,6'-heptachlorobiphenyl | 0 | View |
36977 | 2,2',3,3',5,6,6'-heptachlorobiphenyl | 0 | View |
83414 | 2,2',3,4,4',6,6'-heptachlorobiphenyl | 0 | View |
84348 | 2,2',3,4,5,6,6'-heptachlorobiphenyl | 0 | View |
82823 | 2,2',3,4',5,6,6'-heptachlorobiphenyl | 0 | View |
36975 | 2,2',3,3',4-pentachlorobiphenyl | 0 | View |
56778 | 2,2',3,3',5-pentachlorobiphenyl | 0 | View |
43354 | 2,2',3,4,4'-pentachlorobiphenyl | 0 | View |
37779 | 2,2',3,4,5-pentachlorobiphenyl | 0 | View |
45445 | 2,2',3,4',5-pentachlorobiphenyl | 0 | View |
36974 | 2,2',3,5,5'-pentachlorobiphenyl | 0 | View |
35585 | 2,2',3',4,5-pentachlorobiphenyl | 0 | View |
34848 | 2,2',4,4',5-pentachlorobiphenyl | 0 | View |
84344 | 2,3,3',4,6-pentachlorobiphenyl | 0 | View |
34850 | 2,3,3',4',6-pentachlorobiphenyl | 0 | View |
82819 | 2,3,3',5,6-pentachlorobiphenyl | 0 | View |
56772 | 2,3,3',5',6-pentachlorobiphenyl | 0 | View |
82820 | 2,3,4,4',6-pentachlorobiphenyl | 0 | View |
16415 | 2,3,4,5,6-pentachlorobiphenyl | 0 | View |
56779 | 2,3,4',5,6-pentachlorobiphenyl | 0 | View |
56768 | 2,3',4,4',6-pentachlorobiphenyl | 0 | View |
56777 | 2,3',4,5',6-pentachlorobiphenyl | 0 | View |
84345 | 2',3,4,5,6'-pentachlorobiphenyl | 0 | View |
34668 | PCB-101 | 0 | View |
96965 | 1,2,3,4,5,6,7-heptachloronaphthalene | 0 | View |
33198 | 1,2,3,4,5,6,8-heptachloronaphthalene | 0 | View |
82783 | 2,2',3,3',4,6-hexachlorobiphenyl | 0 | View |
34852 | 2,2',3,3',4,6'-hexachlorobiphenyl | 0 | View |
37000 | 2,2',3,3',5,6-hexachlorobiphenyl | 0 | View |
37019 | 2,2',3,3',5,6'-hexachlorobiphenyl | 0 | View |
56765 | 2,2',3,4,4',6-hexachlorobiphenyl | 0 | View |
39198 | 2,2',3,4,4',6'-hexachlorobiphenyl | 0 | View |
82740 | 2,2',3,4,5,6-hexachlorobiphenyl | 0 | View |
56761 | 2,2',3,4,5,6'-hexachlorobiphenyl | 0 | View |
56756 | 2,2',3,4,5',6-hexachlorobiphenyl | 0 | View |
56766 | 2,2',3,4',5,6-hexachlorobiphenyl | 0 | View |
83413 | 2,2',3,4',5,6'-hexachlorobiphenyl | 0 | View |
34851 | 2,2',3,4',5',6-hexachlorobiphenyl | 0 | View |
36976 | 2,2',3,5,5',6-hexachlorobiphenyl | 0 | View |
56767 | 2,2',4,4',5,6'-hexachlorobiphenyl | 0 | View |
56763 | 2,3',4,4',5',6-hexachlorobiphenyl | 0 | View |
56787 | 2,3,3',4-tetrachlorobiphenyl | 0 | View |
35583 | 2,3,3',4'-tetrachlorobiphenyl | 0 | View |
82807 | 2,3,3',5-tetrachlorobiphenyl | 0 | View |
56794 | 2,3,3',5'-tetrachlorobiphenyl | 0 | View |
33386 | 2,3,4',4'-tetrachlorobiphenyl | 0 | View |
33457 | 2,3,4,5-tetrachlorobiphenyl | 0 | View |
47912 | 2,3,4',5-tetrachlorobiphenyl | 0 | View |
82817 | 2,3',4,5-tetrachlorobiphenyl | 0 | View |
46893 | 2,3',4,5'-tetrachlorobiphenyl | 0 | View |
33280 | 2,3',4',5-tetrachlorobiphenyl | 0 | View |
35582 | 2,3',5,5'-tetrachlorobiphenyl | 0 | View |
33304 | 2,4,4',5-tetrachlorobiphenyl | 0 | View |
46263 | 2',3,4,5-tetrachlorobiphenyl | 0 | View |
15827 | octachloronaphthalene | 0 | View |
33407 | 2,2',3,3',4,4',6,6'-octachlorobiphenyl | 0 | View |
36985 | 2,2',3,3',4,5,6,6'-octachlorobiphenyl | 0 | View |
35205 | 2,2',3,3',4,5',6,6'-octachlorobiphenyl | 0 | View |
15637 | 2,2',3,3',5,5',6,6'-octachlorobiphenyl | 0 | View |
82821 | 2,2',3,4,4',5,6,6'-octachlorobiphenyl | 0 | View |
34853 | 2,2',3,3',4,4'-hexachlorobiphenyl | 0 | View |
37745 | 2,2',3,3',4,5-hexachlorobiphenyl | 0 | View |
36978 | 2,2',3,3',4,5'-hexachlorobiphenyl | 0 | View |
34190 | 2,2',3,3',5,5'-hexachlorobiphenyl | 0 | View |
34191 | 2,2',3,4,4',5-hexachlorobiphenyl | 0 | View |
36771 | 2,2',3,4,5,5'-hexachlorobiphenyl | 0 | View |
36710 | 2,2',3,4',5,5'-hexachlorobiphenyl | 0 | View |
56757 | 2,3,3',4,4',6-hexachlorobiphenyl | 0 | View |
549017 | 2,3,3',4,5,6-hexachlorobiphenyl | 0 | View |
84347 | 2,3,3',4,5',6-hexachlorobiphenyl | 0 | View |
56764 | 2,3,3',4',5,6-hexachlorobiphenyl | 0 | View |
56758 | 2,3,3',4',5',6-hexachlorobiphenyl | 0 | View |
47914 | 2,3,3',5,5',6-hexachlorobiphenyl | 0 | View |
56762 | 2,3,4,4',5,6-hexachlorobiphenyl | 0 | View |
33984 | PCB-138 | 0 | View |
33983 | PCB-153 | 0 | View |
34860 | 2,2',3,3',4,5,6'-heptachlorobiphenyl | 0 | View |
82738 | 2,2',3,3',4,5',6-heptachlorobiphenyl | 0 | View |
36982 | 2,2',3,3',4',5,6-heptachlorobiphenyl | 0 | View |
36979 | 2,2',3,3',5,5',6-heptachlorobiphenyl | 0 | View |
47915 | 2,2',3,4,4',5,6-heptachlorobiphenyl | 0 | View |
56783 | 2,2',3,4,4',5,6'-heptachlorobiphenyl | 0 | View |
36981 | 2,2',3,4,4',5',6-heptachlorobiphenyl | 0 | View |
37004 | 2,2',3,4,5,5',6-heptachlorobiphenyl | 0 | View |
36980 | 2,2',3,4',5,5',6-heptachlorobiphenyl | 0 | View |
82751 | 2,2',3,3',4,4',5,6,6'-nonachlorobiphenyl | 0 | View |
36989 | 2,2',3,3',4,5,5',6,6'-nonachlorobiphenyl | 0 | View |
33282 | 2,3,3',4,4'-pentachlorobiphenyl | 0 | View |
46285 | 2,3,3',4,5-pentachlorobiphenyl | 0 | View |
46284 | 2,3,3',4',5-pentachlorobiphenyl | 0 | View |
82806 | 2,3,3',4,5'-pentachlorobiphenyl | 0 | View |
56776 | 2,3,3',5,5'-pentachlorobiphenyl | 0 | View |
47913 | 2,3,4,4',5-pentachlorobiphenyl | 0 | View |
32952 | 2,3',4,4',5-pentachlorobiphenyl | 0 | View |
45446 | 2,3',4,5,5'-pentachlorobiphenyl | 0 | View |
43353 | 2',3,4,4',5-pentachlorobiphenyl | 0 | View |
56773 | 2',3,4,5,5'-pentachlorobiphenyl | 0 | View |
33281 | 3,3',4,4'-tetrachlorobiphenyl | 0 | View |
56786 | 3,3',4,5-tetrachlorobiphenyl | 0 | View |
56789 | 3,3',4,5'-tetrachlorobiphenyl | 0 | View |
33456 | 3,3',5,5'-tetrachlorobiphenyl | 0 | View |
46264 | 3,4,4',5-tetrachlorobiphenyl | 0 | View |
36990 | 2,2',3,3',4,4',5,6-octachlorobiphenyl | 0 | View |
35912 | 2,2',3,3',4,4',5,6'-octachlorobiphenyl | 0 | View |
45448 | 2,2',3,3',4,5,5',6-octachlorobiphenyl | 0 | View |
36987 | 2,2',3,3',4,5,5',6'-octachlorobiphenyl | 0 | View |
36988 | 2,2',3,4,4',5,5',6-octachlorobiphenyl | 0 | View |
33986 | 2,2',3,3',4,4',5-heptachlorobiphenyl | 0 | View |
36983 | 2,2',3,3',4,4',6-heptachlorobiphenyl | 0 | View |
36986 | 2,2',3,3',4,5,5'-heptachlorobiphenyl | 0 | View |
45447 | 2,2',3,3',4,5,6-heptachlorobiphenyl | 0 | View |
35566 | 2,3,3',4,4',5,6-heptachlorobiphenyl | 0 | View |
47916 | 2,3,3',4,4',5',6-heptachlorobiphenyl | 0 | View |
46137 | 2,3,3',4,5,5',6-heptachlorobiphenyl | 0 | View |
550258 | 2,3,3',4',5,5',6-heptachlorobiphenyl | 0 | View |
33985 | PCB-180 | 0 | View |
15484 | decachlorobiphenyl | 0 | View |
34854 | 2,3,3',4,4',5-hexachlorobiphenyl | 0 | View |
46136 | 2,3,3',4,4',5'-hexachlorobiphenyl | 0 | View |
82736 | 2,3,3',4,5,5'-hexachlorobiphenyl | 0 | View |
56759 | 2,3,3',4',5,5'-hexachlorobiphenyl | 0 | View |
36984 | 2,3',4,4',5,5'-hexachlorobiphenyl | 0 | View |
56775 | 3,3',4,4',5-pentachlorobiphenyl | 0 | View |
56770 | 3,3',4,5,5'-pentachlorobiphenyl | 0 | View |
35206 | 2,2',3,3',4,4',5,5',6-nonachlorobiphenyl | 0 | View |
34192 | 2,2',3,3',4,4',5,5'-octachlorobiphenyl | 0 | View |
82822 | 2,3,3',4,4',5,5',6-octachlorobiphenyl | 0 | View |
35108 | 2,3,3',4,4',5,5-heptachlorobiphenyl | 0 | View |
33316 | 3,3',4,4',5,5'-hexachlorobiphenyl | 0 | View |
21106570 | pentachlorobenzene | 0 | View |
23208 | ozone | 0 | View |
4514529 | chlorine | 0 | View |
6132 | difluorochloromethane | 0 | View |
9016 | 1,1,1-trifluoro-2,2-dichloroethane | 0 | View |
4514586 | bromine | 0 | View |
4514549 | iodine | 0 | View |
11083 | 3,5-dichlorophenol | 0 | View |
6988 | 3,4-dichlorophenol | 0 | View |
11366 | 3,4,5-trichlorophenol | 0 | View |
1253 | mandelic acid | 0 | View |
3102535 | 1-hydroxypyridinium | 0 | View |
6186 | tetrachlorodifluoroethane | 0.01 | View |
13836549 | hexafluorobenzene | 0.01 | View |
13868660 | 1-chloro-4-iodobenzene | 0.01 | View |
457140 | 1,2,3-trichloronaphthalene | 0.01 | View |
107412 | 1,1,2,2-tetrafluoro-3-chloropropane | 0.01 | View |
12197 | vinylacetylene | 0.01 | View |
61346 | 1,1,1,3,3-pentafluoro-3-chloropropane | 0.02 | View |
6187 | 1,2-difluorotetrachloroethane | 0.02 | View |
13866746 | pentafluorobenzene | 0.02 | View |
13857694 | 1,3-dichlorobenzene | 0.02 | View |
13866817 | 1,4-dichlorobenzene | 0.02 | View |
9253 | 1,1-difluoro-1,2,2-trichloroethane | 0.02 | View |
83734 | 1,2-difluoro-1,1,2-trichloroethane | 0.02 | View |
5977 | trichloromethane | 0.02 | View |
29040 | tefluorane | 0.02 | View |
6108 | carbon disulfide | 0.03 | View |
10054 | 2-chloro-2-methylpropane | 0.03 | View |
16841 | 1,1,1,2-tetrafluoro-2-chloroethane | 0.03 | View |
13837280 | trichloroethene | 0.03 | View |
9254 | 1,1,2-trifluoro-1,2-dichloroethane | 0.03 | View |
21106179 | trifluoromethane | 0.034 | View |
692 | carbon monoxide | 0.04 | View |
12201 | 4-methylpent-1-ene | 0.04 | View |
6151 | dichlorodifluoromethane | 0.04 | View |
62827 | 1,1,2,2,3-pentafluoropropane | 0.04 | View |
8883 | adamantane | 0.04 | View |
13837988 | 1,2-dichlorobenzene | 0.04 | View |
13875356 | 1,3-dibromobenzene | 0.04 | View |
13875212 | 1,2-dibromobenzene | 0.04 | View |
11038 | 1-bromo-4-iodobenzene | 0.04 | View |
2282428 | 1,1,2-trifluoro-1-chloro-2-bromoethane | 0.04 | View |
9251 | 1,1,2-trifluoro-1-bromo-2-chloroethane | 0.04 | View |
71312 | 1,1,2-trifluoro-1,2-dibromoethane | 0.04 | View |
11153 | chlorofluoromethane | 0.04 | View |
454215 | 1,1,2,2-tetrafluoro-1-bromoethane | 0.04 | View |
15077490 | 1,1-difluoro-1,2-dichloro-2-bromoethane | 0.04 | View |
2018165 | 1,1-difluoro-2-chloroethane | 0.04 | View |
6119 | dichlorobromomethane | 0.04 | View |
2293678 | 1,1,1-trifluoro-2,2-dibromoethane | 0.04 | View |
109705 | 1,3,5-tri(trifluoromethyl)benzene | 0.05 | View |
10765 | 3-methylbut-1-ene | 0.05 | View |
56442 | trans-2-butene | 0.05 | View |
4449912 | cis-2-butene | 0.05 | View |
22814 | phosphine | 0.05 | View |
99596 | 1,1-difluoro-1,2-dichloropropane | 0.05 | View |
13835316 | 1,1-dichloroethene | 0.05 | View |
6098 | chloroethene | 0.05 | View |
14694 | 1,1-difluoro-1,2-dichloroethane | 0.05 | View |
13836674 | allyl chloride | 0.05 | View |
13875160 | 4-chlorotoluene | 0.05 | View |
23055 | 1-fluoro-1,1-dichloropropane | 0.05 | View |
14829 | 1-fluoro-1,1-dichloroethane | 0.05 | View |
6105 | difluoromethane | 0.05 | View |
553742 | trans-1,2-dichloroethene | 0.05 | View |
6104 | dichloromethane | 0.05 | View |
558928 | cis-1,2-dichloroethene | 0.05 | View |
6086 | acetylene | 0.05 | View |
2056044 | 1,1,1,2,3,4,4,4-octafluorobutane | 0.05 | View |
3441 | 1,1,1-trifluoro-2-chloro-2-bromoethane | 0.05 | View |
6130 | fluorodichloromethane | 0.05 | View |
12577 | 1,1,1,2-tetrafluoroethane | 0.05 | View |
34863 | 2,2',6-trichlorobiphenyl | 0.055 | View |
34866 | 2,2',3-trichlorobiphenyl | 0.055 | View |
34665 | 2,2',4-trichlorobiphenyl | 0.055 | View |
34664 | 2,2',5-trichlorobiphenyl | 0.055 | View |
37904 | 2,3,6-trichlorobiphenyl | 0.055 | View |
34864 | 2,3',6-trichlorobiphenyl | 0.055 | View |
34188 | 2,4,6-trichlorobiphenyl | 0.055 | View |
34865 | 2,4',6-trichlorobiphenyl | 0.055 | View |
34868 | 2,3,3'-trichlorobiphenyl | 0.055 | View |
37905 | 2,3,4-trichlorobiphenyl | 0.055 | View |
34869 | 2,3,4'-trichlorobiphenyl | 0.055 | View |
37918 | 2,3,5-trichlorobiphenyl | 0.055 | View |
37915 | 2,3',4-trichlorobiphenyl | 0.055 | View |
34867 | 2,3',5-trichlorobiphenyl | 0.055 | View |
25605 | 2,4,5-trichlorobiphenyl | 0.055 | View |
26011 | 2,4',5-trichlorobiphenyl | 0.055 | View |
34870 | 2',3,4-trichlorobiphenyl | 0.055 | View |
34666 | 2',3,5-trichlorobiphenyl | 0.055 | View |
21924 | PCB-28 | 0.055 | View |
34667 | 3,3',4-trichlorobiphenyl | 0.055 | View |
34871 | 3,3',5-trichlorobiphenyl | 0.055 | View |
34873 | 3,4,4'-trichlorobiphenyl | 0.055 | View |
56784 | 3,4,5-trichlorobiphenyl | 0.055 | View |
34872 | 3,4',5-trichlorobiphenyl | 0.055 | View |
8351654 | 3-nitro-1,2,4-triazol-5-one | 0.055 | View |
22408 | arsine | 0.06 | View |
73583 | 1,1,1-trifluoro-2,2-dichloropropane | 0.06 | View |
2340753 | 1,1-difluoro-1-chloro-2-bromoethane | 0.06 | View |
10325184 | 1,1-difluoro-1-bromo-2-chloroethane | 0.06 | View |
21111806 | 1,3-difluorobenzene | 0.06 | View |
21108550 | 1,4-difluorobenzene | 0.06 | View |
9325 | 1,2-difluorobenzene | 0.06 | View |
9228 | 1-chloro-4-fluorobenzene | 0.06 | View |
4444456 | cis-1,3-dichloropropene | 0.06 | View |
11708 | 1,4-diiodobenzene | 0.06 | View |
6093 | chlorobromomethane | 0.06 | View |
6148 | 1,1-difluoro-1-chloroethane | 0.06 | View |
13838404 | tribromomethane | 0.06 | View |
6179 | pentachloroethane | 0.06 | View |
748 | HCN | 0.06 | View |
9256 | pentafluoroethane | 0.064 | View |
10614293 | 2,2,4-trimethyl-1-pentene | 0.07 | View |
11109 | 1-hexene | 0.07 | View |
24142 | 1-pentadecene | 0.07 | View |
13622 | 1-tetradecene | 0.07 | View |
16180 | 1-tridecene | 0.07 | View |
7891 | 1-dodecene | 0.07 | View |
29025 | 1-nonene | 0.07 | View |
12635 | 1-undecene | 0.07 | View |
11121 | 1-heptene | 0.07 | View |
7713 | 1-pentene | 0.07 | View |
12809 | 1-decene | 0.07 | View |
7833 | 1-octene | 0.07 | View |
7556 | 1-butene | 0.07 | View |
7954 | propene | 0.07 | View |
555074 | (E)-Hept-2-ene | 0.07 | View |
4516601 | trans-2-octene | 0.07 | View |
4483639 | trans-pent-2-ene | 0.07 | View |
4516599 | cis-4-octene | 0.07 | View |
4512361 | cis-2-octene | 0.07 | View |
4483638 | cis-pent-2-ene | 0.07 | View |
4512642 | trans-4-octene | 0.07 | View |
6085 | ethene | 0.07 | View |
8544 | cyclopentene | 0.07 | View |
7788 | cyclohexene | 0.07 | View |
6149 | trichlorofluoromethane | 0.07 | View |
10053 | 2-bromo-2-methylpropane | 0.07 | View |
11117 | 1,3-cyclohexadiene | 0.07 | View |
6827 | bicyclohexyl | 0.07 | View |
7676 | chlorobenzene | 0.07 | View |
13875281 | 2-chlorotoluene | 0.07 | View |
